
With ever increasing labor costs at both in-store and retail bakeries, a parnership with Palmer Candy for a bakery candy program can be very beneficial for both parties involved.
With the popularity of “thaw and sell” and “par-bked” programs for anything from cookies to pies steadily increasing, a ready-made candy program is a natural extension.
The addition of bakery candy can prove to be very succesful in increasing incremental sales in the key 4th quarter.
With items ranging from peanut brittle to divinity, all have that ‘made in the bakery’ look and feel.
35% to 45% gross margins are attainable in both pre-packaged and bulk lines.
With a minimum of a three month shelf life, there is very little shrink to cut into margins.
As you can see, with the availability of both bulk and pre-packaged programs, a partnership with Palmer Candy will be a very successful endeavor!
| ITEM | PRODUCT DESCRIPTION | NET WT |
| Everyday Bakery Tubs | ||
| 17010 | Chocolate Peanut Custers | 16/11.00 OZ |
| 17015 | Chocolate Caramel Clusters | 16/11.00 OZ |
| 17020 | Chocolate Covered Caramels | 16/14.50 OZ |
| 17250 | Chocolate Almond Bark | 16/9.00 OZ |
| 17260 | Vanilla Almond Bark | 16/9.00 OZ |
| 17167 | Cashew Brittle | 24/11.00 OZ |
| 17163 | Peanut Brittle | 24/11.00 OZ |
| 17182 | Pecan Divinity | 24/10.00 OZ |
| 17063 | Chocolate Fudge | 16/11.00OZ |
| 17062 | Chocolate Walnut Fudge | 16/11.00OZ |
| 17064 | Peanut Butter Fudge | 16/11.00OZ |
| 17030 | Frosted Pretzels | 16/7.00OZ |
| 17008 | Frosted Caramel Swirl Pretzels | 16/7.00OZ |
| 17009 | Chocolate Peanut Butter Swirl Pretzels | 16/7.00OZ |
| 17006 | Peanut Butter Crispy Yums | 16/12.00OZ |
| Valentine Products | ||
| 17132 | Frosted Heart Pretzels w/Non-Pareils | 16/7.00OZ |
| 17017 | Chocolatey Heart Pretzels w/Non-Pareils | 16/7.00OZ |
| 17090 | Chocolate Caramel Hearts | 16/14.00OZ |
| 17275 | 3-Part Valentine Tub | 12/22.00OZ |
| Easter Products | ||
| 17101 | Frosted Twist Pretzels w/ Pastel Non-Pareils | 16/7.00OZ |
| 17019 | Chocolatey Twist Pretzels w/Non-Paeils | 16/7.00OZ |
| 17016 | Chocolate Caramel Eggs | 16/14.00OZ |
| 17012 | Creamy White Clusters | 16/11.00OZ |
| 17280 | 3-Part Easter Tub | 12/22.00OZ |
| Patriot Products | ||
| 17201 | Patriot Chocolatey Twist Pretzels w/Red, White and Blue Non-Pareils | 16/7.00OZ |
| 17200 | Patriot Frosted Twist Pretels w/Red, White and Blue Non-Pareils | 16/7.00OZ |
| Fall Products | ||
| 17110 | Frosted Harvest Non-Pareil Pretzels | 16/7.00OZ |
| 17111 | Chocolatey Harvest Non-Pareil Pretzels | 16/7.00OZ |
| 17113 | Pumpkin Swirk Pretzels | 16/7.00OZ |
| Christmas Products | ||
| 17270 | Peppermint Bark | 16/9.00OZ |
| 17131 | Chocolately Christmas Tree Sprinkled Pretzels | 16/7.00OZ |
| 17130 | Frosted Christmas Sprinkled Pretzels | 16/7.00OZ |
| 17146 | Frosted Snowflake Pretzels | 16/7.00OZ |
| 17290 | 2-Part Brittle Tub | 12/26.00OZ |
| 17285 | 3-Part Christmas Tub | 12/22.00OZ |
| ADDITIONAL INFORMATION THAT PERTAINS TO ALL PRODUCT | ||
Product should be kept dry. Bakery Hinged Tub Specs |
||



